| Observed | HST Model | MLE Model | Residual | Lensed source | Filter |
| F814W i4.m0 | ||||
| F606W v3.m0 | |||||
| Name | HST 01247+0352 | |||
| Equatorial(J2000) | 01:24:44.4 | +03:52:00 | PAV3=67o.18 | |
| HST WFPC2 | GRIFFITHS GO-PAR:6251 1995-Jul-01 | |||
| Dataset[g][x,y] | U2OS3701T[3][548,294] | |||
| Field:id lens galaxy | uci10:0034 | |||
| HST WFPC2 Filter | F814W | F606W | ||
| Exposure seconds | 4 x 2700 | 3 x 1600 | ||
| log (integrated S/N Ratio) | 3.02 | 2.56 | ||
| Fitted Parameter | MLE | +/- rms | MLE | +/- rms |
| Sky Mag. (arcsec2) | 21.019 | 0.001 | 21.537 | 0.001 |
| Total Mag of lens galaxy | 21.93 | 0.02 | 24.01 | 0.06 |
| X centroid 0".1 Pix | 547.95 | 0.01 | 547.90 | 0.02 |
| Y centroid 0".1 Pix | 294.60 | 0.01 | 294.78 | 0.03 |
| Half-light radius | 0".097 | 0".005 | 0".056 | 0".011 |
| Orientation of light | - 69o.4 | 39o.8 | - 68o.4 | 53o.1 |
| Axis Ratio of the light | 0.97 | 0.05 | 0.74 | 0.18 |
| Mag. of lensed source | 27.27 | 0.04 | 27.93 | 0.05 |
| Source X offset 0".1 Pix | 0.72 | 0.01 | 0.72 | 0.02 |
| Source Y offset 0".1 Pix | 0.36 | 0.01 | 0.35 | 0.01 |
| Critical Radius | 1".085 | 0".002 | 1".096 | 0".002 |
| Axis Ratio Lens mass | 0.957 | 0.003 | 0.957 | Fixed |
| Lens Orientation | - 14o.6 | 2o.5 | - 15o.6 | 3o.6 |
| Source half-light | 0".010 | 0".001 | 0".010 | 0".001 |
| Source Orientation | 0o.0 | Fixed | 0o.0 | Fixed |
| Source Axis-Ratio | 1.00 | Fixed | 1.00 | Fixed |
Lens galaxy from MDS-Pipeline fit